Basic Info.
Model NO.
manifold set
Connection Type
Radial Direction
Installation Structure
Direct Mounting
Indicating Pressure Reference
General Pressure Gauge
Gauge
Single or Double Valve
Gauge Diameter
68 or 80mm
Connecting Hose
Red Yellow Blue Hose
Built in 9 Refrigerant
R22,R32,R290,R410A,R1234yf All Kinds
Pressure Display
Psi Bar Kpa MPa Kg/Cm2
Manifold Sensing Accuracy
0.75%Fs
Sensing Resolution
1psi
Package of Manifold Set
by Case or by Box
OEM Design
Valve Design OEM Ok
Transport Package
by Tool Case or by Box
Trademark
Frioflor
Origin
China
Production Capacity
50000PCS/Day
Product Description
Single Gauge Manifold Valve | |||||||
Item | FF-466G | FF-473G | FF0467G | FF-466G | FF-471G | FF-488G | FF-472G |
Refrigerant | R12, R22, R502, R134a, R410a | ||||||
Gauge Diameter | 68mm/80mm | ||||||
Connection | 1/4"SAE | ||||||
Sight Glass | without | without | with | ||||
Package | Box Packing |
Double Gauge Manifolds Sets | ||||||
Item | FF-2S-BC | FF-2S-M | FF-2S-N | FF-2S-QC | FF-2S-LT | FF-4S-LTB |
Refrigerant | R12, R22, R502, R134a, R410a | |||||
Gauge Diameter | 68mm | 80mm | ||||
Connection | 1/4"SAE | 1/4"SAE | 1/4"SAE* 5/16"SAE | 1/4"SAE | 1/4"SAE | 1/4"SAE* 5/16"SAE |
Sight Glass | with | with | with | with | with | with |
Hose | RED&BLUE&YELLOW 1/4"-1/4" 3*1PC | |||||
RED&BLUE 1/4"-5/16" 2*1PC YELLOW 1/4"-1/4" 1PC | ||||||
Hose Length | 36" 60" 72" | |||||
Package | Blow Case | Box Packing | Box Packing | Blow Case | Box Packing | Box Packing |
Lateste New Models | ||||||
Built in 9 Refrigerant Gas: R22,R32,R290,R410A,R1234yf,R134a,R404a,R407c and R507 Pressure Display: psi bar Kpa Mpa kg/cm2 Temperature Display: oC oF Valuum Display: inHg Sensing Accuracy: 0.75%FS Sensing Resolution: 1psi Hose: RED&BLUE 1/4"-5/16" 2*1PC YELLOW 1/4"-1/4" 1PC Package: Blow Case |