Basic Info.
Special Use
High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel
Application
Tool Steel Bar
Grade
Ck75 C75 Mn65
Tolerance
±1%
Hardness
Hardness
Package
Each Coils with Light Oil and Plastic Film
Payment
T/T,L/C
Thickness
0.5-2.0mm
Transport Package
Sea Worth Packing
Specification
1-50mm
Trademark
ZK
Origin
China
HS Code
72112900
Production Capacity
20000 Ton/Tons Per Month Electrical Steel Wire
Product Description
Product Description
Product Description |
Product Name | steel strip wood working band saw spring tool coils | |||||
Material | CK67/CK75/C67S/C75S/C67/C75/SK5/51Crv4/75Cr1/75Ni8.etc | |||||
Color | blue polished,polished-bright,white,blue,yellow.etc | |||||
Techinique | cold rolled,annealed,heat treatment with hardened and tempered | |||||
Hardness | 44-48hrc | |||||
Edge | Rounded,Slitted | |||||
Application | band spring,rolling door spring,rolling shutter spring,rolling shuter accessories | |||||
package | each bundle with light oil and plastic film then wrapped in anti-rust paper with metallic pallet | |||||
The Regular size the clients request | ||||||
16 x 0.56 | 16x0.6 | 20x0.6 | 25x 0.6 | 20 x 0.7 | 25 x 0.7 | 20 x 0.8 |
25 x 0.8 | 30 x 0.7 | 35 x 0.8 | 32 x 0.7 | 40 x 0.8 | 40x 0.9 | 40 x 1.0 |
40x 1.1 | 50x 1.0 | 60x1.0 | 60 x 1.1 | 100 x 1.2 | 120x1.2 | 125 x 1.25 |
50 x 1.0 | 152.4x 1.2 | 177.8 x 1.47 | 203.2x 1.47 | 127 x 1.47 | 203.2 x 1..65 | 228.6x1.63 |
Production Show |
Q: Are you trading company or manufacturer ?
A: We are factory with own trade company
Q: How long is your delivery time?
A: Generally it is 15-17 days after the order confirmed
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: T/T, L/C,D/P..etc
If you have another question, pls feel free to contact us