Basic Info.
Model NO.
ZZ
Payload
30T
Fuel
Diesel
Transmission Type
Manual
Drive Wheel
6x4
Condition
New
Colour
Optional
Overall Dimensions (L x W x H)Mm
9400*2498*3790
Transport Package
Nude
Specification
ISO
Trademark
HOWO
Origin
China
HS Code
87
Production Capacity
2000
Product Description
SINOTRUK HOWO Truck-Mounted Crane
Technical Parameters Chassis | Brand | HOWO | |
Chassis model | DFL1120B | ||
Drive model | 4×2, LHD/RHD | ||
Tire | 9.00-20 | ||
Brake | Air brake | ||
Engine | Model | B170-33 | |
Horse Power(hp) | 170 | ||
Displacement(cc)/Power(kw) | 5900/125 | ||
Emission | Euro 3 | ||
Main Parameter | Overall dimension (L*W*H/mm) | 9400*2498*3790 | |
Wheelbase(mm) | 5000 | ||
Axles No. | 2 | ||
Weight(kg) | GVW | 10950 | |
Curb weight | 10755 | ||
Leaf spring No. | 7/9+6 | ||
Approaching/Departure Angle(°) | 24/12 | ||
Front/Rear trace(mm) | 1880/1800 | ||
Front/Rear suspension(mm) | 1430/2496 | ||
Max speed(km/h) | 95 | ||
Gear box | 6 forward, 1 reverse | ||
Front/Rear Axle Load | 4320/6630 | ||
Max. Working height | 20m | ||
Rotation angle | 360° | ||
Max. operation radius(outreach) | 6.3m | ||
Bucket rated load/passengers | 200kg /2 | ||
Lifting hook tonnage | 1000kg | ||
Max lifting height | 6.5m | ||
Hydraulic outriggers/legs | 4pcs | ||
Paint | High quality ,color as customer's request | ||
Cab | Double row, 4 doors, with A/C |
Warmly welcome to visit our factory.
If any product meets your requirements or you are interested in some models, pls feel free to contact us. Your any inquiry will get our promopt attention. Appreciating your reply.