- Overview
- Product Description
- Company Profile
- Our Advantages
Basic Info.
Product Description
Vehicle type | GXA5032XXYBEV | ||
Number of seats (including driver) | 2 | ||
Dimension | Size | L*W*H (mm) | 4490*1610*1900 |
Cargo space | L*W*H (mm) | 2622*1457*1340 | |
Wheelbase (mm) | 3050 | ||
Tread | Front (mm) | 1386 | |
Rear (mm) | 1408 | ||
Weight | Curb weight (Kg) | 1430 | |
Total weight (Kg) | 2510 | ||
Rated load mass(Kg) | 1080 | ||
Pass parameter | Minimum ground clearance (mm) | 125 | |
Front suspension (mm) | 545 | ||
Rear suspension(mm) | 895 | ||
Approach angle(°) | 28 | ||
Departure angle(°) | 17 | ||
Minimum turning diameter (m) | 11.9 | ||
Driving range (km) | Working condition method | 255 | |
Steering gear | Type | Rack and pinion type (with power assist) | |
Rear axle | Main reducer | Two stage cylindrical gear speed ratio 8.952 | |
Differential mechanism | Straight planet bevel gear | ||
Driving system | Front suspension | Spiral spring McPherson type independent suspension | |
Rear suspension | Leaf spring non independent suspension | ||
Tire specification(F/R) | 175/70R14C | ||
Braking system | Type | Double circuit X-type hydraulic brake | |
Brake | Front disk rear drum | ||
Parking brake | Mechanical cable type applied to rear wheel brake | ||
Driving motor | Quantity,set / vehicle | 1 | |
Type | Permanent magnet synchronous motor | ||
Model | TZ180XSIN101 | ||
Phase number m | 3 | ||
Rated torque (N·m) | 90 | ||
2min maximum torque(N·m) | 220 | ||
Rated power (kW) | 30 | ||
2min maximum power (kW) | 60 | ||
Rated speed (r/min) | 3183 | ||
Rated efficiency(%) | 96.5 | ||
Motor controller | Model | IEVD170-34Z50AL | |
Rated voltage (V) | 336 | ||
Electrical system | Auxiliary battery | 12V | |
Power battery | Battery type | Lithium iron phosphate battery | |
Rated voltage (V) | 334.88 | ||
Capacity C3(A·h) | 125 | ||
Battery Capacity (Kwh) | 41.86 | ||
Service life | 5 years or 200000 km | ||
Energy density (W.h/kg) | 137.6 | ||
Charger (AC / DC) | Input voltage VAC | 220 | |
Maximum output current (A) | 3.3kw charger ≤ 10, 6.6kw charger ≤ 20 | ||
Maximum charging time | 3.3kw charger ≤ 12, 6.6kw charger ≤ 6 | ||
Lighting, signal | Headlamp, front and rear turn light, front and rear position light, brake light, rear fog light, reversing light, license plate light, combination instrument, interior light, indicator light, horn, hazard warning light, etc | ||
Air conditioning | Air conditioning | Electric compressor Rated power (W) | 950 |
Refrigerating capacity (W) | 1850 | ||
Cryogen | R134a | ||
Heater | Rated fan power (W) | 175 | |
Calorific value (W) | 2000 | ||
♦ Chassis and brake system | |||
Front McPherson independent suspension | Standard | ||
Rear leaf spring independent suspension | Standard | ||
Front disc and rear drum hydraulic brake | Standard | ||
ABS+EBD | Standard | ||
EPS | Standard | ||
vacuum booster | Standard | ||
♦ Electrical equipment | |||
Radio player | Standard | ||
USB | Optional | ||
Reverse warning tone | Not available | ||
parking sensor | Standard | ||
Reversing image | Optional | ||
Driver's airbag | Not available | ||
Passenger airbag | Not available | ||
3.3kw Charge | Standard | ||
6.6kw Charge | Optional | ||
Low speed tone assembly | Standard | ||
Charging socket and harness assembly (slow charging) | Standard | ||
Charging socket and harness assembly (fast charging) | Standard | ||
♦ Body accessories | |||
Driver's power window | Standard | ||
Front passenger power window | Optional | ||
Manual co driver's window | Standard | ||
Central locking | Standard | ||
Remote key | Optional | ||
Partition of passenger and freight area | Standard | ||
♦ Interior and exterior decoration | |||
Left and right sun visors | Standard | ||
Hub trim cover | Standard | ||
♦ Air conditioning system | |||
Electric heating system | Standard | ||
Electric air conditioning system | Standard | ||
♦ On board tools | |||
Fire Extinguisher | Standard | ||
On board tool assembly | Standard | ||
Warning triangle | Standard | ||
Jack assembly | Standard | ||
Reflective Vest | Not available | ||
Full size spare tire | Standard |
Founded in 1985, Nanjing Automobile Import and Export Co., Ltd. (hereinafter referred to as "NAIEC") is a wholly-owned subsidiary of Shanghai Automotive Industry Corporation (SAIC), which is one of the largest auto makers in China. NAIEC serves as an operation entity of SAIC's overseas business, focusing on import and export of various types of automobiles, auto parts, production equipment, etc.
In the past over two decades, the company has exported over 100,000 units of different types of vehicle to more than 60 countries and regions. The exported products cover light trucks, buses, vans, pickups, etc. and are delivered in both CBU (completely-built-up) and KD (knocked-down) conditions. Collaborating with local distributors, NAIEC has built up vast sales and service networks in overseas markets and through them the company delivers quality products as well as professional services to end users.
With the fast development of electric vehicles in both global and domestic markets, NAIEC has also started to prepare itself for this opportunity by acquiring new knowledge, adjusting organizations and adopting new business modes. EVs are taking up a growing share in the total export volume.
We will always follow NAIEC culture -- to welcome with passion, to benefit with devotion. We are sincere to seek cooperation with friends from all over the world. Join us, let's make wonders together!
1) A professional and dedicated team with over 20 years of experience in overseas markets operation, deep understanding on international collaboration and the mindset of embracing the ever-changing environment
2) Fully integrated into SAIC's globalization strategy; in-depth collaboration with OEMs to conduct product development, homologation and quality control
3) Highlight on aftersales service and continuous improvement on it
4) Sufficient approaches to make logistics economy and efficient