Basic Info.
Product Description
Product Description
Specification
Chassis | ZZ1167M4611W |
Engine
| Make: SINOTRUK Diesel:4-stroke direct injection diesel engine Engine model:WD615.62,Euro 2 emission standard 6-cylinder in-line with water cooling, turbo-charging and intercooling Maximum output:266 HP(196KW)at 2600 rpm Maximum torque:1100 Nm at 1100-1600 rpm Number of cylinder :6 Displacement:9.726 L Bore:126mm Stroke:130mm Compression ratio:17.5:1 Specific fuel consumption:198g/KWh Engine oil filling quantity:19L Cooling system filling quantity(long-term filling):40 L Thermostat with 71ºC opening begin Single cylinder air compressor Rigid fan |
Drive form | Left Hand Drive form |
Clutch | 430C Pull type diaphragm spring clutch. Friction disk diameter: 430mm |
Transmission | HW13710, 10 forward & 2 reverse. |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Front Axle | HF7 |
Rear Axle | ST13, Central single reduction, full-floating axle shaft, steel plate press-welding axle housing. |
Chassis | Frame :U-profile parallel ladder frame with section of 300×80×8 mm, all cold riveted cross members Front suspension: 9 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspention: 15 leaf semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers Aluminum fuel tank: 300 l capacity with locking fuel cap, fitted to the off side of the chassis |
Steering | ZF8098,hydraulic steering with power assistance. |
Brakes | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake Option: ABS |
Wheels & Tyres | Rims:8.5-20,10 hole-steel Tyres:295/80R22.5 |
Electrics | Operating voltage:24 V, negative grounded Starter:24 V,7.5Kw Alternator:28 V,1500 W Batteries:2×12 V,165Ah Cigar-lighter, horn, headlamps, fog lights, indicators and reverse light |
Dimensions mm | Wheel base:4600 Front wheel track:2022 / 2041 Rear wheel track:1850 Front overhang:1500 Rear overhang:2277 Approach angle(°):23 Departure angle(°):15 Overall dimension(L x W x H mm):8865x2500x3290 |
Weight kg | Dead weight:8840 Gross vehicle weight:19000 |
Performance | Maximum driving speed(km/h):90 Maximum gradeability(%):39 Minimum ground clearance(mm):298 Minimum turning circle(m):18.6 Fuel consumption(1/100km):26 |
Body | Volume of body(m3):12 Volume of filler(m3):2.2 Time of one filling cycle(s):≤30 Lifting time of filler (s):8-10 Time of discharge (s):≤55 Pressure of fluid system (Mpa):20 Front/rear sewage capacity (L):250+150 Max compression force (kg):>25000 |
Our Factory Workshop
FAQ
Q1: I don't want this configuration |
A: The configuration can be changed according to your needs |
Q2: Minimum order quantity? |
A: MOQ is 1 unit. |
Q3: Production period? |
A: Within 30 working days since the moment we got your down payment (Parts) Within 7 days since the moment we got your down payment |
Q4: Payment term? |
A: 30% T/T as deposit, the balance should be paid before delivery or 100% irrevocable confirmed L/C at sight(for brand new truck). (Parts) 100% T/T should be paid before delivery |
Q5: Shipping? |
A: by container or RoRo/Bulk shipment. (South America, Middle East, Africa, Oceania etc. ) by road or railway. (Russia, Mongolia, Kazakhstan, Uzbekistan, Vietnam, Laos etc. ) (Parts) by international courier service, such as DHL, TNT, UPS, or Fedex. |
Q6: Can you supply some quick-wear parts? |
A: Yes, we can supply parts as your request, such as oil filter, fuel filter, air filter, traction, traction pin, balance beam and semi-trailer plate spring, hanging accessories, turntable, brake pan, bearings etc. |
Any question can call me or e-mail me directly.
Company Introduction:
Warranty
(1) One year quality guarantee or within 100000km, which comes the first.
(2) Other spare part could be supplied by OEM at cost prices.
(3) Regularly callback to know the vehicle's working status.
(4) The overseas engineers are always ready to deal with unexpected needs.