- Overview
- General description
- Main technical parameter
- International fairs
- Company show
Basic Info.
Product Description
The HZW 12/630 type outdoor high voltage double power supply automatic switching device is a cutting-edge product that combines a high voltage vacuum circuit breaker with an intelligent controller. Designed for AC 50Hz, with a rated voltage of 12kV and a rated current of 630A, this device is specifically tailored for dual power supply systems. Its primary function is to automatically switch to an alternate power supply in the event of a power failure or undervoltage, ensuring a seamless and uninterrupted flow of electricity.
Equipped with advanced features such as short circuit and transition interlock protection, this device effectively prevents unnecessary power supply shocks when there is a load failure. In the event of a power failure in the normal power supply, the automatic switching device swiftly activates the standby power supply, guaranteeing safety and reliability. Additionally, it offers the flexibility to switch between two power sources based on the specific requirements of the load.
This device is particularly well-suited for critical locations where failure is not an option, as it ensures a continuous power supply for essential electric control systems. As a new generation product, it boasts exceptional performance and reliability, making it an ideal choice for various applications.
Item | Unit | Data | |
Rated voltage | kV | 13,12,10,6 | |
Rated insulation level | 1min P.F. withstand voltage | kV | dry, isolating fracture 42/48, wet,34 |
Lightning impulse withstand voltage(peak) | kV | 75/78 isolating fracture | |
Rated frequency | Hz | 50/60 | |
Rated current | A | 630,1000,1250 | |
Rated short-circuit breaking current | kA | 12.5,16,20,25 | |
Rated operating sequence | O-0.3s-C0-180s-CO | ||
Rated short-circuit breaking current breaking times | Times | 30 | |
Rated short-circuit making current | kA | 31.5,40,50,53 | |
Rated peak withstand current | kA | 31.5,40,50,53 | |
Rated short time withstand current | kA | 12.5,16,20,25 | |
Rated short-circuit duration | s | 5 (spring) ,4 (permanent-magnet) | |
Opening time | The highest operating voltage | ms | 30-80 |
Rated operating voltage | ms | 30-80 | |
The lowest operating voltage | ms | 40-100 | |
Closing time | ms | 40-100 | |
Full-breaking time | ms | ≤100 | |
Mechanical life time | Times | 10000 (spring),30000 (permanent-magnet) | |
Closing power | J | ≤8 | |
Rated input efficiency of energy-stored motor | W | ≤70 | |
Energy-stored time under rated voltage | ms | ≤40 | |
Rated operating voltage and rated voltage of auxiliary circuit | V | DC,AC220 | |
Over-current release | Rated current | A | 5 |
Release current accurancy | % | ±10 | |
N.W. | kg | 254 (spring), 235 (permanent-magnet) |
For more switchgear parts, pls refer to insulation parts: https://china-vacem.en.made-in-china.com/product-group/BbRAnYUjsLrW/Insulation-Accessories-catalog-1.html
, or copper tulip contact: https://china-vacem.en.made-in-china.com/product-group/nbUGDIpPuLYM/Tulip-contact-series-1.html