Basic Info.
Model NO.
ZZ
Power
Diesel
Drive Wheel
6×6
Seats
≤5
Horsepower
>450hp
Engine Capacity
>8L
Tire Certification
ISO
Tire Design
Tubeless
Condition
New
Colour
Optional
Engine Model
Wd615.87/Wd615.93
Cab Model
HOWO 76
Driving System
LHD/Rhd
Transport Package
Nude
Specification
50T
Trademark
HOWO
Origin
China
Production Capacity
2000
Product Description
SINOTRUK HOWO 3 Axles U Type Tipper Semi Trailer
Technical Parameters Engine | Make: SINOTRUCK | |
Diesel: 4-stroke direct injection diesel engine | ||
Engine model: WD615.87, Euro II or Euro III(EGR), WD615.93Eemission standard | ||
6-sylinder in-line with water cooling, turbo-charging and intercooling | ||
Maximum output: 290hp (213kW) at 2200rpm | ||
Displacement: 9.726L | ||
Bore: 126mm | ||
Stroke: 130mm | ||
Compression ratio: 17.5: 1 | ||
Specific fuel consumption: 195g/kWh | ||
Engine oil fillingquantity (long-term filling): 40L | ||
Thermostat with 80° C opening begin | ||
Twin sylinder air compressor | ||
Rigid fan | ||
Option: Thermostat with 71° C opening begin | ||
Visco fam | ||
Cold start with electro-heater | ||
Clutch | Single-plate dry coil-spring clutch, diameter 420mm, hydraulically operating with air assistance | |
Transmissin | Model: RT11509C | |
Ratro: 11.40 , 7.94 , 5.63 , 4.06 , 2.81 , 1.96 , 1.39 , 1.00 , 11.35R | ||
Option: 5S-150GP | ||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | Steering with double T-cross section beam | |
Rear Axles | Pressed axle housing, single reduction with hub reduction and differential locks between axles and wheels | |
Ratio: 5.73 | ||
Chassis | Frame: U-profile parallel ladder frame with section of 243× 80× 8mm and reinforced subframe, all cold reveted cross members | |
Front suspension: 12 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer | ||
Rear suspension: 12 leaf semi-elliptic springs with bogie springs | ||
Fuel tank: 400L capacity with locking fuel cap, fitted to the off side of the chassis | ||
Spare wheel | ||
Steering | ZF8098, hydraulic steering with power assistance | |
Ratio: 22.2-26.2 | ||
Braking System | Service brake: dual circuit compressed air brake | |
Parking brake(emergency brake): spring energy, compressed air operating on rear wheels | ||
Auxiliary brake: engine exhaust brake | ||
Option: ABS | ||
Wheel Types | Rims: 8.5-20, 10 hole-steel | |
Tyres: 12.00-20 | ||
Option: 12.00R20 11.00-20 11.00R20 14.00-20 | ||
Cab | Standard cab | |
Electrical System | Operating voltage: 24V, negative grounded | |
Starter: 24V, 7.5kW | ||
Alternator: 3-phrase, 28V, 1500W | ||
Batteries: 2× 12V, 162Ah/180Ah | ||
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | ||
Instrument Panel | Active check control with indicators, with this instrument the daily manual checks on the vehicle and combined indicators of compressed air pressure, coolant temperature, engine oil pressure and battery charging | |
Dimensions in mm | Wheel base | 3500+1400 |
Front wheel track | 2022/2041 | |
Rear wheel track | 1850 | |
Front overhang | 1578 | |
Rear overhang | 725 | |
Approach angle(° ) | 32 | |
Departure angle(° ) | 70 | |
Overall length | 8368 | |
Overall width | 2496 | |
Overall height | 3200 | |
Cargo body size | 6568× 2300× 800 | |
Weight in kg | Permissible loading capacity | 20000 |
Chassis dead weight | 9670 | |
Gross vehicle weight | 25000 | |
Front axles loading capacity | 7000 | |
Rear axles loading capacity | 2× 13000 | |
Performance | Maximum driving speed(km/h) | 67 |
Maximum gradeability(%) | 40 | |
Minimum ground clearance(mm) | 298 | |
Minimum truning circle(m) | 14.5 | |
Fuel concumption(L/100 km) | 40 |
Warmly welcome to visit our factory.
If any product meets your requirements or you are interested in some models, pls feel free to contact us. Your any inquiry will get our promopt attention. Appreciating your reply.