Basic Info.
Color
Optional
Side Door
1 Unit
Voltage Changer
1 Unit
Glass
Toughened Glass
Box Material
Thermal Insulation
Floor
Composite Material Floor
Water Tank
12 Cbm
Water Pump
High Pressure Pump
Gas Tank
100L
Transport Package
Naked with Wax
Specification
7900x2500x3000mm
Trademark
CLW
Origin
Suizhou, China
HS Code
870509990
Production Capacity
500 Unit/Month
Product Description
HOWO 6X4 Anti-Riot Vehicle 6x6 Anti-Riot Truck Explosion-proof waterwheel
Product Description
Anti-riot Vehicle(Also called Anti-riot Truck) with its full anti-riot and self-protection functions, is the preferred equipment to quell mass incidentsfor.
Anti-riot Vehicle can be divided into various types as follows,
1) according to truck brands, there are Dongfeng and SINOTRUK HOWO for optional.
2) according to driving model: 4x2, 4x4, 6x4 and 6x6 Anti-riot Vehicle.
Specification
Condition | New condition/Left hand drive/6X4 drive model/SINOTRUK | ||||||
Main details | Model | HOWO | |||||
Weight in kg | Curb weight(Whole truck: Chassis with upper equipment) | 13580 | |||||
Front axle loading capacity | 7,000(HR7) | ||||||
Rear axle loading capacity | 13,000x2(MCY13) | ||||||
Front axle | HF7 | ||||||
Rear axle | MCY13Q | ||||||
Clutch | Single- plate dry diaphragm spring clutch, diameter 430(B) mm, hydraulically operating with air assistance | ||||||
Brakes | Service brake: dual circuit compressed air brake . Parking brake:(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | ||||||
Steering | ZF8118, hydraulic steering with power assistance Ratio: 22.2~26.2:1 | ||||||
Wheel & Types | Rims | 8.5-20,10 hole-steel | |||||
Types | 12R22.5 with one spear tire, 11 pcs in total | ||||||
Transmission | 10 forward and 2 reverse, with PTO | ||||||
Cabin | Double-row cabin. It can accommodate 2+4 people, With Air conditioner | ||||||
Engine | Make | SINOTRUK | |||||
Model | WD615.47 | ||||||
Description | 4 stroke direct injection diesel engine 6 cylinder in-line with water cooling, turbo-charging & intercooling | ||||||
Displacement(ml) | 9726 ml | ||||||
Maximum output | 371HP(273Kw)at 2200 rpm according to DIN | ||||||
Maximum torque | 1350Nm at 1100~1600 rpm | ||||||
Bore | 126mm | ||||||
Stroke | 130mm | ||||||
Compression ratio | 17:1 | ||||||
Specific fuel consumption | ≤193g/kWh | ||||||
Engine oil filling quantity | 23L | ||||||
Cooling system filling quantity (long-term filling) | 40L | ||||||
Thermostat opening temperature | 80oC | ||||||
Remarks | Twin cylinder air compressor and Rigid fan | ||||||
Upper & Equipment | |||||||
| Volume(CBM) | 12.0 | |||||
Liquid inlet | Quantity(pcs) | 2 | |||||
Size(mm) | DN65 | ||||||
Loading water |
| ||||||
| |||||||
Remarks |
| ||||||
| Volume(Liter) | 100 | |||||
Material | Stainless steel | ||||||
| Volume(Liter) | 100 | |||||
Material | Stainless steel |
Reference Picture